Wiki source code of Friday 14 February 2025
Version 2.4 by Abdurachman Putra on 2025/02/13 09:43
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | = Weekly Report 14 February 2025 = |
2 | |||
3 | |||
![]() |
2.4 | 4 | == (% id="cke_bm_29973S" style="display:none" %) (%%)Data Engineer == |
5 | |||
6 | >What Have You Done in This Week? | ||
7 | |||
8 | ((( | ||
9 | {{success}} | ||
10 | What Have You Done? | ||
11 | {{/success}} | ||
12 | |||
13 | 1. xxx | ||
14 | 1. xxx | ||
15 | 1. xxx | ||
16 | |||
17 | {{warning}} | ||
18 | What Issues You Have? | ||
19 | {{/warning}} | ||
20 | |||
21 | 1. xxx | ||
22 | 1. xxx | ||
23 | 1. xxx | ||
24 | |||
25 | {{info}} | ||
26 | What Next You Will Do? (Optional) | ||
27 | {{/info}} | ||
28 | |||
29 | 1. xxx | ||
30 | 1. xxx | ||
31 | 1. xxx | ||
32 | |||
33 | **What Support You Need? (Optional)** | ||
34 | ))) | ||
35 | |||
36 | |||
![]() |
1.1 | 37 | == Data Engineer == |
38 | |||
![]() |
2.2 | 39 | >What Have You Done in This Week? |
40 | |||
41 | ((( | ||
42 | What Have You Done? | ||
43 | |||
![]() |
1.3 | 44 | 1. xxx |
45 | 1. xxx | ||
46 | 1. xxx | ||
47 | |||
48 | What Issues You Have? | ||
49 | |||
50 | 1. xxx | ||
51 | 1. xxx | ||
52 | 1. xxx | ||
53 | |||
54 | What Next You Will Do? (Optional) | ||
55 | |||
56 | 1. xxx | ||
57 | 1. xxx | ||
58 | 1. xxx | ||
59 | |||
60 | What Support You Need? (Optional) | ||
61 | ))) | ||
62 | |||
![]() |
2.1 | 63 | == Data Analyst == |
![]() |
1.3 | 64 | |
![]() |
2.2 | 65 | >What Have You Done in This Week? |
66 | |||
67 | ((( | ||
68 | What Have You Done? | ||
69 | |||
![]() |
1.3 | 70 | 1. xxx |
71 | 1. xxx | ||
72 | 1. xxx | ||
73 | |||
74 | What Issues You Have? | ||
75 | |||
76 | 1. xxx | ||
77 | 1. xxx | ||
78 | 1. xxx | ||
79 | |||
80 | What Next You Will Do? (Optional) | ||
81 | |||
82 | 1. xxx | ||
83 | 1. xxx | ||
84 | 1. xxx | ||
85 | |||
86 | What Support You Need? (Optional) | ||
87 | ))) | ||
![]() |
2.1 | 88 | |
89 | == Data Analyst & AI == | ||
90 | |||
![]() |
2.2 | 91 | >What Have You Done in This Week? |
92 | |||
93 | ((( | ||
![]() |
2.3 | 94 | {{success}} |
![]() |
2.2 | 95 | What Have You Done? |
![]() |
2.3 | 96 | {{/success}} |
![]() |
2.2 | 97 | |
![]() |
2.1 | 98 | 1. xxx |
99 | 1. xxx | ||
100 | 1. xxx | ||
101 | |||
![]() |
2.3 | 102 | {{warning}} |
![]() |
2.1 | 103 | What Issues You Have? |
![]() |
2.3 | 104 | {{/warning}} |
![]() |
2.1 | 105 | |
106 | 1. xxx | ||
107 | 1. xxx | ||
108 | 1. xxx | ||
109 | |||
![]() |
2.3 | 110 | {{info}} |
![]() |
2.1 | 111 | What Next You Will Do? (Optional) |
![]() |
2.3 | 112 | {{/info}} |
![]() |
2.1 | 113 | |
114 | 1. xxx | ||
115 | 1. xxx | ||
116 | 1. xxx | ||
117 | |||
![]() |
2.4 | 118 | **What Support You Need? (Optional)** |
![]() |
2.2 | 119 | |
![]() |
2.3 | 120 | |
![]() |
2.1 | 121 | ))) |